Live Results
Leaderboard
Top 50
| Pos. | Name | Athlete # | Age Group | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SM Siria MehaElite | XEN-2026-06257 | 25-29 | 77085 kg | 85859 reps | 72631 calories | 706146 reps | 83920:49 | 953107 reps | 7591370 lbs | 984222 reps | 69833 reps | 723352 reps | 8,016 |
| 2 | HT Holly TynanElite | XEN-2026-06307 | 25-29 | 80488 kg | 72051 reps | 55524 calories | 41193 reps | 81221:09 | 839102 reps | 9821752 lbs | 868200 reps | 85940 reps | 640318 reps | 7,490 |
| 3 | BA Brittany AndersonElite | XEN-2026-05959 | 25-29 | 71380 kg | 80656 reps | 80134 calories | 536116 reps | 74022:02 | 74998 reps | 8371505 lbs | 952216 reps | 76736 reps | 563286 reps | 7,464 |
| 4 | AM Alex MorrisElite | XEN-2026-05930 | 25-29 | 666110 kg | 70857 reps | 75452 calories | 541117 reps | 70820:51 | 834105 reps | 7552335 lbs | 925240 reps | 58528 reps | 679334 reps | 7,155 |
| 5 | CD Cian DunphyElite | XEN-2026-06297 | 18-24 | 743120 kg | 73759 reps | 64845 calories | 547118 reps | 76420:05 | 773102 reps | 6522030 lbs | 902235 reps | 67532 reps | 556283 reps | 6,997 |
| 6 | LH Lauren HunterElite | XEN-2026-04376 | 25-29 | 65775 kg | 73752 reps | 60426 calories | 492108 reps | 77821:34 | 70596 reps | 8191473 lbs | 826192 reps | 63030 reps | 526270 reps | 6,774 |
| 7 | XEN-2026-06389 | 30-34 | 627105 kg | 56147 reps | 54238 calories | 468109 reps | 79519:39 | 711105 reps | 5901847 lbs | 934242 reps | 58431 reps | 675341 reps | 6,487 | |
| 8 | VT Valerio TufoElite | XEN-2026-03342 | 30-34 | 704115 kg | 69356 reps | 51236 calories | 486107 reps | 73820:26 | 69498 reps | 5951862 lbs | 851224 reps | 63030 reps | 575291 reps | 6,478 |
| 9 | EH Erin HayRX | XEN-2026-06040 | 18-24 | 71380 kg | 55441 reps | 67729 calories | 504116 reps | 70322:30 | 53192 reps | 7411339 lbs | 765180 reps | 72738 reps | 476255 reps | 6,391 |
| 10 | MB Max BaggioElite | XEN-2026-05873 | 30-34 | 666110 kg | 50443 reps | 61843 calories | 470104 reps | 76620:03 | 55891 reps | 7862427 lbs | 851224 reps | 63030 reps | 500259 reps | 6,349 |
| 11 | RH Roope HeikkiläElite | XEN-2026-03697 | 25-29 | 743120 kg | 61951 reps | 60242 calories | 459102 reps | 71320:47 | 59693 reps | 6271957 lbs | 856225 reps | 60729 reps | 521268 reps | 6,343 |
| 12 | LM Lorenzo MacrìElite | XEN-2026-03314 | 25-29 | 743120 kg | 63452 reps | 51236 calories | 454101 reps | 66821:26 | 57792 reps | 7412294 lbs | 838221 reps | 56327 reps | 606304 reps | 6,336 |
| 13 | AP Alexandre PinsolleElite | XEN-2026-04915 | 30-34 | 627105 kg | 64853 reps | 60242 calories | 41193 reps | 76320:06 | 63595 reps | 6762103 lbs | 861226 reps | 51925 reps | 530272 reps | 6,272 |
| 14 | DM Dan MugfordElite | XEN-2026-06276 | 30-34 | 743120 kg | 51844 reps | 48234 calories | 43798 reps | 64821:43 | 59693 reps | 7682372 lbs | 820217 reps | 69833 reps | 475248 reps | 6,185 |
| 15 | MR Mayro RussanoElite | XEN-2026-06415 | 35-39 | 689113 kg | 47641 reps | 58741 calories | 40592 reps | 82119:19 | 63595 reps | 7442302 lbs | 851224 reps | 54126 reps | 416222 reps | 6,165 |
| 16 | AC alessandra conzoElite | XEN-2026-03341 | 30-34 | 65775 kg | 63646 reps | 48221 calories | 454101 reps | 56824:21 | 61892 reps | 8501527 lbs | 759179 reps | 58528 reps | 521268 reps | 6,130 |
| 17 | SC Sam Cowler RX | XEN-2026-03526 | 30-34 | 650108 kg | 51844 reps | 45332 calories | 504116 reps | 72320:39 | 53995 reps | 6071896 lbs | 797212 reps | 66535 reps | 653332 reps | 6,109 |
| 18 | MV | XEN-2026-05373 | 30-34 | 589100 kg | 54746 reps | 43831 calories | 504116 reps | 61622:11 | 711105 reps | 6612059 lbs | 743200 reps | 68636 reps | 602310 reps | 6,097 |
| 19 | MR Matt RodwellElite | XEN-2026-06570 | 30-34 | 743120 kg | 43538 reps | 52737 calories | 481106 reps | 78119:51 | 57792 reps | 7682374 lbs | 765205 reps | 58528 reps | 431229 reps | 6,093 |
| 20 | HR Harry ReynoldsElite | XEN-2026-03177 | 30-34 | 704115 kg | 43538 reps | 49735 calories | 486107 reps | 63021:59 | 67497 reps | 6752098 lbs | 779208 reps | 63030 reps | 516266 reps | 6,026 |
| 21 | JD Joseph DaviesElite | XEN-2026-01872 | 25-29 | 589100 kg | 47641 reps | 67847 calories | 37987 reps | 89418:23 | 59693 reps | 6512027 lbs | 870228 reps | 54126 reps | 336186 reps | 6,010 |
| 22 | AW Angela WyssElite | XEN-2026-05174 | 30-34 | 80488 kg | 52239 reps | 62827 calories | 541117 reps | 39427:03 | 47185 reps | 7981437 lbs | 759179 reps | 65231 reps | 420224 reps | 5,989 |
| 23 | CW | XEN-2026-05910 | 30-34 | 666110 kg | 42137 reps | 55739 calories | 458107 reps | 63521:55 | 57397 reps | 6472016 lbs | 792211 reps | 70737 reps | 521275 reps | 5,977 |
| 24 | AR Aoife O RourkeElite | XEN-2026-00823 | 25-29 | 60070 kg | 57042 reps | 65328 calories | 41694 reps | 88420:17 | 49286 reps | 7541361 lbs | 868200 reps | 43221 reps | 291165 reps | 5,960 |
| 25 | SD | XEN-2026-02495 | 25-29 | 612103 kg | 49042 reps | 42330 calories | 442104 reps | 64521:46 | 55696 reps | 6962160 lbs | 734198 reps | 66535 reps | 687346 reps | 5,950 |
| 26 | YL Yoann LentzElite | XEN-2026-04382 | 18-24 | 589100 kg | 64853 reps | 48234 calories | 39089 reps | 82119:19 | 52089 reps | 6181931 lbs | 874229 reps | 43221 reps | 571289 reps | 5,945 |
| 27 | GB | XEN-2026-03487 | 25-29 | 63473 kg | 57042 reps | 53123 calories | 473110 reps | 61023:45 | 45888 reps | 7641379 lbs | 754178 reps | 64534 reps | 492262 reps | 5,931 |
| 28 | HE | XEN-2026-02176 | 30-34 | 650108 kg | 47641 reps | 55739 calories | 442104 reps | 64521:46 | 55696 reps | 7022179 lbs | 734198 reps | 64534 reps | 512271 reps | 5,919 |
| 29 | XEN-2026-00821 | 30-34 | 54465 kg | 63646 reps | 45820 calories | 478111 reps | 68322:46 | 44187 reps | 7011270 lbs | 759179 reps | 54329 reps | 623319 reps | 5,866 | |
| 30 | WS | XEN-2026-03196 | 18-24 | 589100 kg | 49042 reps | 73951 calories | 37290 reps | 63721:53 | 48992 reps | 7892435 lbs | 820217 reps | 58431 reps | 347196 reps | 5,856 |
| 31 | FP | XEN-2026-03392 | 35-39 | 627105 kg | 49042 reps | 49735 calories | 453106 reps | 61822:10 | 52294 reps | 6872135 lbs | 797212 reps | 58431 reps | 576299 reps | 5,851 |
| 32 | XEN-2026-03350 | 30-34 | 54465 kg | 57042 reps | 48221 calories | 453106 reps | 54424:42 | 55093 reps | 7241310 lbs | 780183 reps | 56330 reps | 639326 reps | 5,849 | |
| 33 | DG | XEN-2026-05361 | 25-29 | 627105 kg | 44939 reps | 55739 calories | 515118 reps | 68121:15 | 47391 reps | 6462014 lbs | 847223 reps | 62433 reps | 429234 reps | 5,848 |
| 34 | AL Anthony LabasElite | XEN-2026-03477 | 30-34 | 681112 kg | 47641 reps | 45332 calories | 508111 reps | 73020:33 | 48287 reps | 6121912 lbs | 779208 reps | 63030 reps | 456240 reps | 5,807 |
| 35 | MW | XEN-2026-03221 | 30-34 | 57498 kg | 51844 reps | 40829 calories | 484112 reps | 78419:48 | 624100 reps | 6161923 lbs | 833220 reps | 56330 reps | 386214 reps | 5,790 |
| 36 | MS | XEN-2026-06005 | 30-34 | 54465 kg | 47436 reps | 53123 calories | 515118 reps | 66223:03 | 56894 reps | 5531014 lbs | 795186 reps | 56330 reps | 560292 reps | 5,765 |
| 37 | MS | XEN-2026-06486 | 30-34 | 612103 kg | 38034 reps | 60242 calories | 41799 reps | 77519:56 | 40887 reps | 7372283 lbs | 765205 reps | 60432 reps | 445241 reps | 5,745 |
| 38 | EB | XEN-2026-04333 | 25-29 | 52263 kg | 70350 reps | 41018 calories | 468109 reps | 65723:07 | 55093 reps | 5941085 lbs | 709169 reps | 52328 reps | 606312 reps | 5,742 |
| 39 | RM | XEN-2026-03485 | 30-34 | 589100 kg | 35432 reps | 49735 calories | 489113 reps | 69021:07 | 52294 reps | 7202232 lbs | 779208 reps | 66535 reps | 429234 reps | 5,734 |
| 40 | VS Viktorija StunzaiteCompete | XEN-2026-03098 | 30-34 | 46658 kg | 63853 reps | 55524 calories | 462113 reps | 52225:01 | 661133 reps | 6431170 lbs | 754178 reps | 49935 reps | 524286 reps | 5,724 |
| 41 | JI | XEN-2026-05444 | 35-39 | 589100 kg | 42137 reps | 55739 calories | 39294 reps | 56522:59 | 57397 reps | 7532330 lbs | 721195 reps | 66535 reps | 487260 reps | 5,723 |
| 42 | RG | XEN-2026-03646 | 25-29 | 589100 kg | 38034 reps | 64845 calories | 437103 reps | 65121:40 | 50693 reps | 5901846 lbs | 792211 reps | 68636 reps | 443240 reps | 5,722 |
| 43 | JL | XEN-2026-02242 | 30-34 | 612103 kg | 50443 reps | 52737 calories | 442104 reps | 62922:00 | 53995 reps | 6682078 lbs | 801213 reps | 60432 reps | 379211 reps | 5,705 |
| 44 | SM | XEN-2026-00597 | 30-34 | 47759 kg | 42733 reps | 60426 calories | 38292 reps | 72822:11 | 40585 reps | 10141806 lbs | 770181 reps | 56330 reps | 326186 reps | 5,696 |
| 45 | AS | XEN-2026-06399 | 30-34 | 49888 kg | 49042 reps | 49735 calories | 442104 reps | 62722:01 | 53995 reps | 6321971 lbs | 801213 reps | 56330 reps | 560292 reps | 5,649 |
| 46 | TD | XEN-2026-00148 | 35-39 | 55195 kg | 47641 reps | 55739 calories | 427101 reps | 65921:33 | 45790 reps | 6321973 lbs | 811215 reps | 56330 reps | 487260 reps | 5,620 |
| 47 | LS | XEN-2026-06113 | 35-39 | 666110 kg | 39435 reps | 40829 calories | 468109 reps | 62822:01 | 47391 reps | 6632063 lbs | 783209 reps | 56330 reps | 546286 reps | 5,592 |
| 48 | WW | XEN-2026-03116 | 25-29 | 51390 kg | 43538 reps | 54238 calories | 442104 reps | 72220:39 | 42488 reps | 7722386 lbs | 797212 reps | 64534 reps | 274161 reps | 5,566 |
| 49 | BA | XEN-2026-06583 | 30-34 | 55195 kg | 39435 reps | 54238 calories | 453106 reps | 63621:53 | 52294 reps | 6401996 lbs | 757203 reps | 68636 reps | 381212 reps | 5,562 |
| 50 | SH | XEN-2026-04361 | 25-29 | 37750 kg | 57042 reps | 57925 calories | 36288 reps | 78221:31 | 56894 reps | 539990 lbs | 899206 reps | 33018 reps | 553289 reps | 5,559 |
Sort by
18,016
SM
EliteXEN-2026-06257
27,490
HT
EliteXEN-2026-06307
37,464
BA
EliteXEN-2026-05959
47,155
AM
EliteXEN-2026-05930
56,997
CD
EliteXEN-2026-06297
66,774
LH
EliteXEN-2026-04376
76,487
BD
RXXEN-2026-06389
86,478
VT
EliteXEN-2026-03342
96,391
EH
RXXEN-2026-06040
106,349
MB
EliteXEN-2026-05873
116,343
RH
EliteXEN-2026-03697
126,336
LM
EliteXEN-2026-03314
136,272
AP
EliteXEN-2026-04915
146,185
DM
EliteXEN-2026-06276
156,165
MR
EliteXEN-2026-06415
166,130
AC
EliteXEN-2026-03341
176,109
SC
RXXEN-2026-03526
186,097
MV
RXXEN-2026-05373
196,093
MR
EliteXEN-2026-06570
206,026
HR
EliteXEN-2026-03177
216,010
JD
EliteXEN-2026-01872
225,989
AW
EliteXEN-2026-05174
235,977
CW
RXXEN-2026-05910
245,960
AR
EliteXEN-2026-00823
255,950
SD
RXXEN-2026-02495
265,945
YL
EliteXEN-2026-04382
275,931
GB
RXXEN-2026-03487
285,919
HE
RXXEN-2026-02176
295,866
EL
RXXEN-2026-00821
305,856
WS
RXXEN-2026-03196
315,851
FP
RXXEN-2026-03392
325,849
DP
RXXEN-2026-03350
335,848
DG
RXXEN-2026-05361
345,807
AL
EliteXEN-2026-03477
355,790
MW
RXXEN-2026-03221
365,765
MS
RXXEN-2026-06005
375,745
MS
RXXEN-2026-06486
385,742
EB
RXXEN-2026-04333
395,734
RM
RXXEN-2026-03485
405,724
VS
CompeteXEN-2026-03098
415,723
JI
RXXEN-2026-05444
425,722
RG
RXXEN-2026-03646
435,705
JL
RXXEN-2026-02242
445,696
SM
RXXEN-2026-00597
455,649
AS
RXXEN-2026-06399
465,620
TD
RXXEN-2026-00148
475,592
LS
RXXEN-2026-06113
485,566
WW
RXXEN-2026-03116
495,562
BA
RXXEN-2026-06583
505,559
SH
RXXEN-2026-04361