Live Results
Leaderboard
Live Standings
| Pos. | Name | Athlete # | Age Group | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KM OK Kyra Milligan Olivia Kerstetter Elite · Female | XEN-2026-05256 XEN-2026-05257 | 18-29 | 813175 kg | 121693 reps | 86273 calories | 776158 reps | 83019:57 | 1082127 reps | 853— | 1200358 reps | 101763 reps | 1115564 reps | 9,764 |
| 2 | CM CI Colten Mertens Chris Ibarra Elite · Male | XEN-2026-05296 XEN-2026-05297 | 18-29 | 778245 kg | 113997 reps | 762105 calories | 712147 reps | 83718:26 | 1078133 reps | 849— | 1248428 reps | 86254 reps | 1072546 reps | 9,337 |
| 3 | JM TW Jacob MarlowTravis WilliamsElite · Male | XEN-2026-04779 XEN-2026-04780 | 18-29 | 828259 kg | 90480 reps | 70197 calories | 695144 reps | 68220:37 | 1052131 reps | 658— | 1137405 reps | 70945 reps | 944491 reps | 8,310 |
| 4 | JD AK Jake DouglasAdam KlinkElite · Male | XEN-2026-05301 XEN-2026-05302 | 30-39 | 756239 kg | 85076 reps | 67093 calories | 614130 reps | 77419:17 | 1012128 reps | 867— | 1171412 reps | 65942 reps | 857453 reps | 8,230 |
| 5 | GP MW Georgia PryerMaisie WildeElite · Female | XEN-2026-05177 XEN-2026-05178 | 18-29 | 749163 kg | 120092 reps | 71461 calories | 525114 reps | 58023:21 | 972119 reps | 758— | 1026326 reps | 52534 reps | 1105560 reps | 8,154 |
| 6 | TT RH Tyler ThompsonRyan HaynesElite · Male | XEN-2026-05225 XEN-2026-05226 | 18-29 | 723230 kg | 98686 reps | 769106 calories | 597127 reps | 80118:55 | 1000127 reps | 571— | 1156409 reps | 52534 reps | 932486 reps | 8,060 |
| 7 | FJ CK Finn JentChad KackertElite · Male | XEN-2026-01081 XEN-2026-02790 | 30-39 | 760240 kg | 95884 reps | 64890 calories | 525114 reps | 78419:09 | 884118 reps | 773— | 1047386 reps | 65942 reps | 836444 reps | 7,874 |
| 8 | MD SA Mason DesiletsSteve AvilaElite · Male | XEN-2026-02816 XEN-2026-05043 | 30-39 | 655211 kg | 77070 reps | 66392 calories | 525114 reps | 78819:06 | 673101 reps | 626— | 1061389 reps | 47631 reps | 816435 reps | 7,053 |
| 9 | JY MR John YoungMatt RattayElite · Male | XEN-2026-05249 XEN-2026-05250 | 30-39 | 850265 kg | 69164 reps | 55778 calories | 475105 reps | 54622:44 | 722105 reps | 728— | 856345 reps | 64241 reps | 644357 reps | 6,711 |
| 10 | NM GH Nate MasonGreg HallElite · Male | XEN-2026-05166 XEN-2026-05167 | 18-29 | 616200 kg | 79672 reps | 56579 calories | 44399 reps | 42524:50 | 697103 reps | 645— | 995375 reps | 45930 reps | 676372 reps | 6,317 |
| 11 | CW MW Charlotte WatsonMonika WachElite · Female | XEN-2026-05087 XEN-2026-04815 | 30-39 | 524120 kg | 56349 reps | 66557 calories | 41694 reps | 51124:25 | 55487 reps | 737— | 816286 reps | 41127 reps | 548312 reps | 5,745 |
| 12 | GS JM Gerald SmithJr MoraElite · Male | XEN-2026-00879 XEN-2026-03416 | 50-59 | 509170 kg | 57655 reps | 51272 calories | 30272 reps | 45724:15 | 62597 reps | 521— | 703311 reps | 36324 reps | 562319 reps | 5,130 |
Sort by
19,764
KM
OK
Elite · FemaleXEN-2026-05256
29,337
CM
CI
Elite · MaleXEN-2026-05296
38,310
JM
TW
Elite · MaleXEN-2026-04779
48,230
JD
AK
Elite · MaleXEN-2026-05301
58,154
GP
MW
Elite · FemaleXEN-2026-05177
68,060
TT
RH
Elite · MaleXEN-2026-05225
77,874
FJ
CK
Elite · MaleXEN-2026-01081
87,053
MD
SA
Elite · MaleXEN-2026-02816
96,711
JY
MR
Elite · MaleXEN-2026-05249
106,317
NM
GH
Elite · MaleXEN-2026-05166
115,745
CW
MW
Elite · FemaleXEN-2026-05087
125,130
GS
JM
Elite · MaleXEN-2026-00879