Live Results
Leaderboard
Top 10
| Pos. | Name | Athlete # | Age Group | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GD | XEN-2026-02149 | 40-44 | 51390 kg | 60550 reps | 42330 calories | 442104 reps | 65021:41 | 48992 reps | 6762102 lbs | 779208 reps | 56330 reps | 449243 reps | 5,589 |
| 2 | XEN-2026-00214 | 40-44 | 704115 kg | 42137 reps | 36426 calories | 442104 reps | 53323:29 | 40887 reps | 5431706 lbs | 611170 reps | 56330 reps | 469252 reps | 5,058 | |
| 3 | TO Tye OrrRX | XEN-2026-04401 | 40-44 | 55195 kg | 36733 reps | 42330 calories | 34785 reps | 62522:03 | 48992 reps | 4721494 lbs | 752202 reps | 56330 reps | 431235 reps | 5,020 |
| 4 | SB | XEN-2026-04601 | 40-44 | 589100 kg | 34031 reps | 43831 calories | 38793 reps | 52123:40 | 37685 reps | 5461714 lbs | 690188 reps | 56330 reps | 373208 reps | 4,823 |
| 5 | RO | XEN-2026-05122 | 40-44 | 50589 kg | 27626 reps | 45332 calories | 484112 reps | 72720:36 | 23875 reps | 5851832 lbs | 774207 reps | 50427 reps | 266157 reps | 4,812 |
| 6 | JS | XEN-2026-02504 | 40-44 | 42278 kg | 49042 reps | 37927 calories | 36288 reps | 50223:59 | 37685 reps | 5891845 lbs | 712193 reps | 48426 reps | 381212 reps | 4,697 |
| 7 | RG | XEN-2026-01464 | 40-44 | 55195 kg | 39435 reps | 36426 calories | 41799 reps | 47024:32 | 37685 reps | 5991874 lbs | 607169 reps | 52328 reps | 341193 reps | 4,642 |
| 8 | MD | XEN-2026-04301 | 40-44 | 47585 kg | 47641 reps | 42330 calories | 442104 reps | 18630:27 | 37685 reps | 6061895 lbs | 655180 reps | 52328 reps | 386214 reps | 4,548 |
| 9 | JZ | XEN-2026-02647 | 40-44 | 50589 kg | 47641 reps | 34925 calories | 35787 reps | 52423:38 | 42488 reps | 5021584 lbs | 594166 reps | 34919 reps | 401221 reps | 4,481 |
| 10 | BP | XEN-2026-05197 | 40-44 | 43780 kg | 27626 reps | 36426 calories | 35787 reps | 61622:12 | 40887 reps | 4741498 lbs | 650179 reps | 44524 reps | 388215 reps | 4,415 |
Sort by
15,589
GD
RXXEN-2026-02149
25,058
JA
RXXEN-2026-00214
35,020
TO
RXXEN-2026-04401
44,823
SB
RXXEN-2026-04601
54,812
RO
RXXEN-2026-05122
64,697
JS
RXXEN-2026-02504
74,642
RG
RXXEN-2026-01464
84,548
MD
RXXEN-2026-04301
94,481
JZ
RXXEN-2026-02647
104,415
BP
RXXEN-2026-05197